Q2 2023 Master Leaderboard (20 BEST RESULT TEST TABLE)
Top 48 Players will qualify for regional events. T20 Score is the sum of points from a players best 20 games.
Position | Player ID | Player | Total Points | T20 Score | Games Played | Average Points |
---|---|---|---|---|---|---|
1 | 2,103 | Allan Campbell | 35,850 | 16,040 | 63 | 569.05 |
2 | 364 | Allan "Aye A Meal!" Millar | 25,735 | 13,915 | 48 | 536.15 |
3 | 98 | Craig "CBOY JNR" Cowan | 15,270 | 12,855 | 32 | 477.19 |
4 | 2,604 | Charles Hunter | 20,390 | 12,325 | 52 | 392.12 |
5 | 592 | Michael "Slick Mick" Doris | 13,100 | 12,265 | 23 | 569.57 |
6 | 1,849 | Donny | 12,670 | 12,195 | 22 | 575.91 |
7 | 3,433 | Matthew Fraser | 12,870 | 11,935 | 25 | 514.80 |
8 | 3,439 | Darren "Daz" Dougherty | 14,695 | 11,530 | 35 | 419.86 |
9 | 3,426 | Duncan Weston | 12,655 | 11,445 | 28 | 451.96 |
10 | 1,788 | Peter Simpson | 13,095 | 11,405 | 26 | 503.65 |
11 | 3,424 | David "English" Atkinson | 12,185 | 11,175 | 23 | 529.78 |
12 | 2,875 | Greg Johnston | 11,125 | 11,125 | 19 | 585.53 |
13 | 2,992 | Fraser Middleton | 12,010 | 11,110 | 25 | 480.40 |
14 | 2,471 | Claudia McGregor | 11,085 | 11,085 | 20 | 554.25 |
15 | 1,545 | Gerry Crawford | 11,045 | 11,045 | 18 | 613.61 |
16 | 1,328 | Michael "Irish Mick" Campbell | 11,640 | 10,930 | 24 | 485.00 |
17 | 2,457 | Jason "Jace" Murphy | 11,425 | 10,350 | 26 | 439.42 |
18 | 3,440 | Scott McPartlan | 10,295 | 10,045 | 23 | 447.61 |
19 | 3,451 | Jaran Brag | 10,510 | 9,985 | 23 | 456.96 |
20 | 2,509 | David "Dave" Fadia | 14,865 | 9,955 | 46 | 323.15 |
21 | 2,607 | Jim Michie | 9,675 | 9,600 | 21 | 460.71 |
22 | 2,180 | Alan Kerr | 9,260 | 9,260 | 15 | 617.33 |
23 | 3,430 | Jorden Robinson "Jordy" Robinson | 9,350 | 9,200 | 21 | 445.24 |
24 | 1,115 | matthew brick | 9,005 | 9,005 | 16 | 562.81 |
25 | 103 | Joyce "Joyceybaby" Fleming | 8,895 | 8,895 | 15 | 593.00 |
26 | 293 | Alex Crossan | 9,490 | 8,840 | 25 | 379.60 |
27 | 87 | Johnny "BadBeats" Barr | 8,875 | 8,825 | 21 | 422.62 |
28 | 3,506 | James Lau | 8,760 | 8,760 | 17 | 515.29 |
29 | 1,549 | lynn crawford | 8,525 | 8,525 | 17 | 501.47 |
30 | 2,407 | Richard "Rico" Weston | 8,500 | 8,500 | 21 | 404.76 |
31 | 545 | Martin "Marti" Craig | 8,360 | 8,360 | 16 | 522.50 |
32 | 121 | Alasdair Barber | 8,270 | 8,270 | 16 | 516.88 |
33 | 1,845 | Shaun Crawford | 8,240 | 8,240 | 14 | 588.57 |
34 | 17 | Anton | 8,220 | 8,220 | 16 | 513.75 |
35 | 1,103 | Paul "Pablo" Doyle | 8,130 | 8,130 | 13 | 625.38 |
36 | 31 | John "CBOYSNR" Cowan | 7,955 | 7,955 | 18 | 441.94 |
37 | 1,244 | Sam "Showbiz 15" Wright | 7,915 | 7,915 | 13 | 608.85 |
38 | 2,530 | Andrew MacQueen | 7,885 | 7,885 | 13 | 606.54 |
39 | 2,569 | Scott "the Power" McPhillimy | 7,795 | 7,795 | 16 | 487.19 |
40 | 3,463 | Lynn Sheridan | 7,725 | 7,725 | 15 | 515.00 |
41 | 2,606 | Billy | 7,470 | 7,470 | 14 | 533.57 |
42 | 3,429 | Craig Ridley | 7,460 | 7,460 | 17 | 438.82 |
43 | 3,472 | Andrew "Andy" Saxe | 6,970 | 6,970 | 14 | 497.86 |
44 | 3,445 | Paul "Fletch" Fletcher | 6,925 | 6,925 | 18 | 384.72 |
45 | 3,497 | John Goodfellow | 6,450 | 6,450 | 16 | 403.13 |
46 | 3,425 | Michael "Mickey" Colquhoun | 6,425 | 6,425 | 14 | 458.93 |
47 | 2,421 | Alasdair Tweedly | 6,280 | 6,280 | 14 | 448.57 |
48 | 256 | Joe "Mac" McEvoy | 6,090 | 6,090 | 13 | 468.46 |
49 | 266 | Trevor Mills | 6,065 | 6,065 | 11 | 551.36 |
50 | 1,122 | Kevin "Kev the Rev" Doyle | 5,965 | 5,965 | 14 | 426.07 |
51 | 102 | John "Shangers" Fleming | 5,530 | 5,530 | 7 | 790.00 |
52 | 3,510 | Ross Dillon | 5,230 | 5,230 | 12 | 435.83 |
53 | 3,422 | Austin Miller | 4,720 | 4,720 | 13 | 363.08 |
54 | 2,475 | Joanna "Jo" Tyrala | 4,450 | 4,450 | 7 | 635.71 |
55 | 128 | Scott "10 Toes" Mcatear | 4,200 | 4,200 | 13 | 323.08 |
56 | 978 | Scott "Macca" Mackie | 4,045 | 4,045 | 7 | 577.86 |
57 | 3,438 | Billy Gibson | 3,860 | 3,860 | 8 | 482.50 |
58 | 2,514 | Evan Williams | 3,810 | 3,810 | 9 | 423.33 |
59 | 3,509 | Eileen Orr | 3,685 | 3,685 | 11 | 335.00 |
60 | 3,446 | Sam "Sam" McPhee | 3,675 | 3,675 | 7 | 525.00 |
61 | 3,196 | Luke Campbell | 3,470 | 3,470 | 9 | 385.56 |
62 | 3,441 | Jamie Dempster | 3,365 | 3,365 | 9 | 373.89 |
63 | 3,518 | Cameron 'Cammy' Kidd | 3,160 | 3,160 | 7 | 451.43 |
64 | 2,814 | Paul Byars | 3,045 | 3,045 | 7 | 435.00 |
65 | 3,517 | Kelli Aitken | 3,040 | 3,040 | 5 | 608.00 |
66 | 3,498 | Peter Conway | 2,885 | 2,885 | 11 | 262.27 |
67 | 3,423 | Ross "Maccaf" Macfarlane | 2,815 | 2,815 | 7 | 402.14 |
68 | 3,507 | Andy Robertson | 2,710 | 2,710 | 6 | 451.67 |
69 | 2,371 | David "All In" Colquhoun | 2,540 | 2,540 | 7 | 362.86 |
70 | 1,961 | Andrew "Jandy" McCrystal | 2,455 | 2,455 | 4 | 613.75 |
71 | 3,475 | Abbey Kerr | 2,420 | 2,420 | 4 | 605.00 |
72 | 2,346 | Jack Taylor | 2,345 | 2,345 | 4 | 586.25 |
73 | 3,418 | Liam "Liam" Armour | 2,345 | 2,345 | 5 | 469.00 |
74 | 3,536 | Kyle 'Swany' Swan | 2,200 | 2,200 | 5 | 440.00 |
75 | 3,535 | Greg Parker | 2,075 | 2,075 | 5 | 415.00 |
76 | 3,500 | Ben Critchon | 2,020 | 2,020 | 5 | 404.00 |
77 | 2,128 | Leigh Byron | 1,980 | 1,980 | 5 | 396.00 |
78 | 2,551 | Lee Moodie | 1,765 | 1,765 | 4 | 441.25 |
79 | 3,525 | Gary 'Vegas' Jack | 1,595 | 1,595 | 3 | 531.67 |
80 | 360 | John "First Man Out" McIntyre | 1,475 | 1,475 | 3 | 491.67 |
81 | 1,810 | Francis "Bigslick84" Kelly | 1,460 | 1,460 | 2 | 730.00 |
82 | 1,585 | Scott Dougan | 1,370 | 1,370 | 2 | 685.00 |
83 | 3,443 | Jordan Dougherty | 1,355 | 1,355 | 3 | 451.67 |
84 | 3,532 | Alexander Rose | 1,305 | 1,305 | 3 | 435.00 |
85 | 1,449 | Fraser "Fraggo" Howie | 1,155 | 1,155 | 3 | 385.00 |
86 | 2,298 | Darren Anderson | 1,115 | 1,115 | 3 | 371.67 |
87 | 3,457 | Allan "Ally w" Ward | 1,095 | 1,095 | 2 | 547.50 |
88 | 3,477 | Jamie Clachan | 1,050 | 1,050 | 2 | 525.00 |
89 | 3,523 | Mark Young | 1,030 | 1,030 | 2 | 515.00 |
90 | 2,933 | Kris Turnball | 985 | 985 | 2 | 492.50 |
91 | 282 | David "Fife Flyer" Ross | 930 | 930 | 2 | 465.00 |
92 | 3,456 | George "Geo" McKinlay | 930 | 930 | 1 | 930.00 |
93 | 3,417 | Michael "Higgi" Higgins | 910 | 910 | 4 | 227.50 |
94 | 3,533 | Emma Purdon | 910 | 910 | 3 | 303.33 |
95 | 2,559 | Joe "Joe" Gibson | 900 | 900 | 1 | 900.00 |
96 | 2,373 | Eddie Hughes | 840 | 840 | 2 | 420.00 |
97 | 2,013 | Andrew "Jammer" Mullin` | 830 | 830 | 1 | 830.00 |
98 | 1,123 | Debbie Doyle | 780 | 780 | 2 | 390.00 |
99 | 3,464 | Ross Fisher | 780 | 780 | 1 | 780.00 |
100 | 3,527 | Sasha Taylor | 760 | 760 | 2 | 380.00 |
101 | 3,501 | Owen Mulholland | 750 | 750 | 2 | 375.00 |
102 | 6 | Fiona Craig | 730 | 730 | 1 | 730.00 |
103 | 346 | Graeme "G" McDonald | 720 | 720 | 2 | 360.00 |
104 | 2,029 | Rachael McCrystal | 710 | 710 | 1 | 710.00 |
105 | 3,529 | Lee Smith | 700 | 700 | 1 | 700.00 |
106 | 1,107 | Gary "Sturbo" Sturrock | 680 | 680 | 3 | 226.67 |
107 | 2,396 | Jake Millar | 680 | 680 | 1 | 680.00 |
108 | 972 | John Buckley | 680 | 680 | 1 | 680.00 |
109 | 3,522 | Scott Young | 675 | 675 | 2 | 337.50 |
110 | 2,873 | hnkitsune "hnkitsune" allissiaN | 660 | 660 | 1 | 660.00 |
111 | 3,534 | Alex 'Al' McIntosh | 660 | 660 | 2 | 330.00 |
112 | 3,415 | Jack "Jacko" McGriffen | 650 | 650 | 1 | 650.00 |
113 | 445 | Neil | 650 | 650 | 2 | 325.00 |
114 | 3,511 | Mark Watt | 625 | 625 | 1 | 625.00 |
115 | 3,508 | Liam T McCoy | 600 | 600 | 1 | 600.00 |
116 | 3,495 | Mark Sibbald | 570 | 570 | 1 | 570.00 |
117 | 3,487 | Charles Glen | 560 | 560 | 1 | 560.00 |
118 | 81 | Wilma "WilmaG" Galloway | 550 | 550 | 1 | 550.00 |
119 | 3,528 | Matthew McCarron | 550 | 550 | 1 | 550.00 |
120 | 188 | Steven "Ago" Adleigh | 540 | 540 | 1 | 540.00 |
121 | 7 | Wullie Craig | 530 | 530 | 1 | 530.00 |
122 | 2,905 | jejanMomy "jejanMomy" jejanMomyKK | 530 | 530 | 1 | 530.00 |
123 | 1,169 | Dean "Joker" Milligan | 530 | 530 | 1 | 530.00 |
124 | 3,499 | Callum Esler | 530 | 530 | 1 | 530.00 |
125 | 3,530 | Chris Coll | 530 | 530 | 1 | 530.00 |
126 | 2,106 | Billy "TinTin" Gilmour | 520 | 520 | 1 | 520.00 |
127 | 3,519 | Alistair 'Ali' Stewart | 520 | 520 | 1 | 520.00 |
128 | 1,288 | Andy "Slim " Hunter | 500 | 500 | 1 | 500.00 |
129 | 3,537 | Susan 'Nana' Adam | 495 | 495 | 1 | 495.00 |
130 | 3,504 | Scott Watson | 485 | 485 | 1 | 485.00 |
131 | 2,434 | Rachael "Rach" Gray | 460 | 460 | 1 | 460.00 |
132 | 3,531 | Denis Coll | 455 | 455 | 1 | 455.00 |
133 | 3,513 | Declan Ryan | 440 | 440 | 2 | 220.00 |
134 | 3,538 | Shaun O'Neill | 435 | 435 | 1 | 435.00 |
135 | 3,496 | Jack Atkinson | 420 | 420 | 1 | 420.00 |
136 | 2,456 | Anthony McGeown | 405 | 405 | 1 | 405.00 |
137 | 1,842 | Richard "SusanW123" Watson | 385 | 385 | 1 | 385.00 |
138 | 3,435 | Sam Lamb | 380 | 380 | 1 | 380.00 |
139 | 3,539 | Laura McCabe | 365 | 365 | 1 | 365.00 |
140 | 2,993 | Ibuxanaw "Ibuxanaw" IbuxanawIZ | 355 | 355 | 1 | 355.00 |
141 | 3,540 | David McGhie | 345 | 345 | 1 | 345.00 |
142 | 2,445 | Kerry Colquhoun | 335 | 335 | 1 | 335.00 |
143 | 3,505 | Gayle | 335 | 335 | 1 | 335.00 |
144 | 298 | Ruth Corrigan | 295 | 295 | 1 | 295.00 |
145 | 3,491 | William (Willy) Candlish | 285 | 285 | 1 | 285.00 |
146 | 3,492 | Martin McDade | 260 | 260 | 1 | 260.00 |
147 | 3,515 | Alan Dock | 260 | 260 | 1 | 260.00 |
148 | 3,329 | Bobbywewly "Bobbywewly" BobbywewlyWN | 225 | 225 | 1 | 225.00 |
149 | 3,503 | Steven 'lilste' Sinclair | 225 | 225 | 1 | 225.00 |
150 | 3,516 | Graham Watson | 225 | 225 | 1 | 225.00 |
151 | 3,427 | Stuart "Stonka" Mclean | 200 | 200 | 1 | 200.00 |
152 | 115 | Matt "Banana Hammock" Muir | 200 | 200 | 1 | 200.00 |
153 | 3,512 | Conor Ryan | 175 | 175 | 1 | 175.00 |
154 | 3,521 | James McGuire | 175 | 175 | 1 | 175.00 |
155 | 3,434 | Chris Grant | 125 | 125 | 1 | 125.00 |
156 | 3,454 | Robertchuck "Robertchuck" RobertchuckET | 125 | 125 | 1 | 125.00 |
157 | 3,431 | Jonathan "Jonny" McDowell | 100 | 100 | 1 | 100.00 |
158 | 1,540 | Paul Clarke | 50 | 50 | 1 | 50.00 |
159 | 3,520 | John 'Johnny' Myles | 50 | 50 | 1 | 50.00 |
160 | 3,432 | Jamie Lynch | 0 | 0 | 1 | 0.00 |
161 | 1,401 | Fraser Mathieson | 0 | 0 | 1 | 0.00 |
162 | 3,526 | Paul Laughlin | 0 | 0 | 1 | 0.00 |
163 | 255 | Colin "Marmite" Brady | 0 | 0 | 1 | 0.00 |
T20 Score |